|
|
|
|
Forge tech specs, share best practices & drive the broadband market.
Join the Broadband Forum now.

We invite you to read the press release and review the press conference presentation associated with this exciting announcement!
Over the last 15 years, the Broadband Forum has forged industry best practices and standards that have empowered service providers with the tools they need to optimize their broadband networks. Maturing from defining basic physical layer transport parameters to facilitating multimedia service delivery across broadband, the Forum work continues to be aligned with real world broadband development and service provider requirements.
Today, the Broadband Forum packaging our technical reports into distinct BroadbandSuite Releases that provide a roadmap of broadband solutions. Each new release builds on the platform of the former releases. Ultimately, the release program offers the industry a toolkit for broadband achievement.
[ Release 1.0 ][ Release 2.0 ][ Release 3.0 ] [ Release 3.1 ]
BroadbandSuite Release 1.0 | ||
| The key capabilities of this release are internet access via ADSL or SHDSL over a QoS-enabled ATM architecture, and supports VoIP transport & VoDSL. | ||
| TR-024: DMT Line Code Specific MIB | TR-013: Interface & Configurations for ADSL Central Office | TR-061: Interfaces & System Configurations for ADSL Customer Premises |
| TR-027.pdf: SNMP-based ADSL LINE MIB | TR-025: Core Network Architecture for Access to Legacy Data Network over ADSL | TR-062: Auto-Config for DSL Broadband Network Termination (B-NT) & ATM Network Connection |
| TR-050: CORBA v2 for ADSL EMS-NMS Interface | TR-042: ATM Transport over ADSL Recommendation | TR-064: LAN-side DSL CPE Configuration Specification |
| TR-051: DSL Specific Conventions for the ITU Q.822.1 Performance Management Bulk Data File Structure | TR-043: Protocols at the U Interface for Accessing Data Networks using ATM/DSL | TR-068v2: Base Requirements for an ADSL Modem with Routing |
| TR-066: ADSL Network Element Management | TR-059: Architecture Requirements for the Support of QoS-Enabled IP Service | TR-069: CPE WAN Management Protocal |
| TR-090: Protocol Independent Object Model for Managing Next Generation ADSL Technologies | TR-060: Interop Test Plan for SHDSL | TR-098: Gateway Device v1.1 Data Model for TR-069 |
| TR-067: ADSL Interop Test Plan | TR-104: Provisioning Parameters for VoIP CPE | |
| TR-092: Broadband Remote Access Server (BRAS) Requirements Document | TR-111: Applying TR-069 to Remote Management of Home Networking Devices | |
| TR-133: TR-064 Extensions for Service Differentiation | ||
BroadbandSuite Release 2.0 | ||
| The key capabilities of this release are triple-play access via ADSL2plus over a QoS-enabled ethernet architecture and full support for multicast to enable IPTV streaming. | ||
| TR-128: Addendum to TR-090, Protocol Independent Object Model for Managing Next Generation ADSL techonologies | TR-067 Issue 2: ADSL Interoperability Test Plan | TR-068 Issue 3: Base Requirements for an ADSL Modem with Routing |
| TR-129: Protocol-Independent Management Model for Next Generation DSL Technologies | TR-100: ADSL2plus Performance Test Plan | TR-069 Amendment 1: CPE WAN Management Protocol |
| TR-130: xDSL EMS to NMS Interface Functional Requirements | ||
| TR-106 Amendment 1: Data Model Template for TR-069 Enabled Devices | ||
| TR-122 Issue 1.01: Base Requirements for Consumer-Oriented Analog Terminal Adapter Functionality | ||
| TR-124: Functional Requirements for Broadband Residential Gateway Devices | ||
BroadbandSuite Release 3.0 * | ||
| The key capabilities of this release are triple-play augmented via GPON or bonded DSL over a QoS-enabled ethernet architecture; full support for multicast to enable IPTV streaming; and integrated remote management of set-top Box & attached storage devices. | ||
|
|
|
|
| TR-141: Protocol Independent Managment Model for TR-101 Compliant Access Node | TR-156: Using GPON Access in the Context of TR-101 | TR-135: Residential Data Model for TR-069 Enabled Set-Top Box |
| TR-117: Broadband Trouble Reporting | TR-140: Data Model for a TR-069 Enabled Storage Device | |
| TR-147: Layer 2 Control Mechanism for Broadband Multi-Services Architectures | TR-142: Framework for use of TR-069 with PON Access | |
| TR-159: Management Framework for xDSL Bonding | TR-143: CPE Throughput performance Test Mechanism | |
| TR-176: ADSL2plus Profiles for IPTV | ||
| TR-169: EMS-NMS Functionality Reqs for Access Nodes Supporting for TR-101 | ||
For more information about the benefits of BroadbandSuite 3.0 click here.
Click here to download the Release 3.0 chart (PDF file).
Click here to download all
Technical Reports associated with Release 3.0.
BroadbandSuite Release 3.1 | ||
| TR-165: Vector of Profiles | TR-114: VDSL2 Performance Test Plan | TR-157 Amendment 1: Supported Data Model Table |
| TR-115: VDSL2 Functionality Test Plan | TR-196: Femto Access Point Data Model | |
| TR-127: Dynamic Testing of DSL Transceivers with Splitters | TR-106 Amendement 3: CWMP Data Model Schema (adding use cases) | |
© 1995-2010 The Broadband Forum. All rights reserved. Terms of Use. Privacy Policy.
48377 Fremont Boulevard, #117, Fremont, CA 94538 USA | Tel: +1.510.492.4020 | Email: Info@Broadband-Forum.org
Managed by AMS